| Year | Name PhD thesis prize winner |
| 2025 | (please submit yours for an opportunity that your name appears here) |
| 2024 | Seán Kavanagh University College London |
| 2023 | Michael Davies University College London/The University of Cambridge |
| 2022 | Zafiirah Hosenie (1st) University of Manchester Mary Coe (2nd) University of Bristol |
| 2021 | Sarah Jenkins University of York |
| 2020 | Javier Díaz University of Lincoln |
| 2019 | Aldo Glielmo King’s College London |
| 2018 | Gabriel Constantinescu The University of Cambridge |
| 2017 | Ioan Magdau (1st) The University of Edinburgh Ahmed Al-Refaei (joint 2nd) UCL Morgane Vacher (joint 2nd) Imperial College London |
| 2016 | Cathal O’Broin (1st) Dublin City University Patrick Cannon (joint 2nd) Lancaster University Andrew Goldsborough (joint 2nd) University of Warwick |
| 2015 | (none awarded) |
| 2014 | Beat Gurrutxaga Lerma (1st) Imperial College London Tom Goffrey (joint 2nd) University of Warwick Bartomeu Monserrat (joint 2nd) University of Cambridge |
| 2013 | Joydeep Pal University of Manchester |
| 2012 | Sabrina Blackwell (1st) University of Loughborough James Mithen (2nd) University of Surrey |
| 2011 | Thomas Ouldridge University of Oxford |
| 2010 | Frank Siegert Durham University |
| 2009 | Marco Pinna University of Central Lancashire |
| 2008 | Vanessa de Souza Cambridge University |
| 2007 | (none awarded) |
| 2006 | Vera Hazelwood Southampton University |
| 2005 | Zhongfu Zhou (joint 1st) Oxford University Alex Robinson (joint 1st) Imperial College London |
| 2004 | Neil Drummond (joint 1st) Cambridge University Nick Parker (joint 1st) Durham University Arash Mostofi (2nd) Cambridge University |
| 2003 | (none awarded) |
| 2002 | David Walters (1st) University of Wales, Swansea Hans Fanghor (2nd) Southampton University Patrick Rinke (joint 3rd) University of York Emiliano Spezi (joint 3rd) University of Wales, Cardiff |
| 2001 | Paula Sanchez-Friera University of York |
